| Rank | Team Name | Score | Correct | Best Score | Best Correct | Champion |
|---|---|---|---|---|---|---|
| 1 | Rob Rudolphi | 285 | 33 | 333 | 35 | Louisville (162) |
| 2 | Kale Petersen | 263 | 42 | 263 | 42 | Miami (Fla.) (122) |
| 3 | Molly Holst | 213 | 36 | 261 | 38 | Louisville (137) |
| 4 | Makenna Burmeister | 206 | 24 | 206 | 24 | Michigan St. (123) |
| 5 | Rusty Donnelly | 203 | 37 | 219 | 38 | Georgetown (98) |
| 6 | Stephen Burke | 199 | 37 | 247 | 39 | Louisville (132) |
| 7 | Adam White | 189 | 37 | 205 | 38 | Indiana (125) |
| 8 | Mike Hosch | 188 | 38 | 236 | 40 | Louisville (152) |
| 9 | Tim Fitzgerald | 185 | 32 | 233 | 34 | Louisville (131) |
| 10 | Calvin Vogel | 183 | 34 | 199 | 35 | Florida (131) |
| 11 | Cass keninger | 181 | 32 | 373 | 34 | Michigan (163) |
| 12 | Jon Blin | 178 | 36 | 226 | 38 | Louisville (148) |
Monday, April 1, 2013
Leaderboard: Final Four
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment