Friday Jan 13, 2011
1947 hd
Strs
5-358-200.00 4-378-197.00 3-488-193.00 10-438-193.00
8-471-191.00 4-478-188.50 5-497-186.00 3-498-179.00
12-562-166.50 15-591-162.25 67-584-161.00 10-577-160.50
4-601-160.00 11-601-158.50 11-635-158.00 10-624-158.00
6-643-158.00 11-620-157.00 11-643-158.00 11-620-157.00
24-615-157.00 15-646-157.00 12-598-156.25 13-610-156.00
15-618-156.00 78-672-155.50 16-654-155.50 13-679-155.25
25-692-155.00 13-637-154.50 24-614-154.25 14-592-154.00
24-626-154.00 18-685-153.25 49-726-153.00 8-651-151.00
9-748-149.50 10-718-148.50 15-737-148.50 70-766-147.00
8-774-146.50 9-709-146.50 32-759-146.50 76-778-146.00
10-769-146.00 7-774-144.50 6-762-143.50 44-828-141.50
62-800-138.75 7-825-138.50 18-882-138.50 10-877-135.00
30-909-132.75 7-907-131.00 36-867-130.00
Hfrs
3-398-169.00 9-348-167.50 4-371-163.00 4-443-156.00
21-686-153.00 10-645-151.00 9-482-150.00 7-696-148.00
15-647-147.50 19-621-147.00 6-641-147.00 9-563-146.50
15-492-146.50 11-523-145.75 7-594-145.50 8-533-145.50
15-582-145.25 28-583-145.00 15-573-145.00 26-577-144.50
7-664-144.25 8-638-144.00 7-640-144.00 28-626-143.00
7-615-142.00 47-707-142.00 24-671-140.75 44-699-140.00
7-742-137.00 65-708-135.25 10-720-134.50 13-747-134.50
57-799-134.00 6-688-133.00 26-764-132.25
As seen on tamalivestock.com
No comments:
Post a Comment