Tuesday, May 17, 2011

USDA Crop Progress Report

CORN PERCENT PLANTED
IA - 92% done; last yr= 96%; 5-yr= 84%
IL - 69% done; last yr= 96%; 5-yr= 74%
IN - 29% done; last yr= 85%; 5-yr= 66%
MN - 47% done; last yr= 95%; 5-yr= 81%
NE - 84% done; last yr= 87%; 5-yr= 83%
US - 63% done; last yr= 87%; 5-yr= 75%

Maximum corn planted in a week: New record: IA - 61% increase May 1 to May 8, 2011 IA - 48% in last week of April 2000; the last week in April 2010 had 45% increase IL - 39% in first week of May 2001 IN - 47% in first week of May 2001 MN - 57% in last week of April 2000 NE - 38% in second week of April 2005 US - 30% in last week of April 2010

CORN PERCENT EMERGED
IA - 33%; last yr= 63%; 5-yr= 42%
IL - 24%; last yr= 76%; 5-yr= 50%
IN - 04%; last yr= 67%; 5-yr= 37%
MN - 01%; last yr= 49%; 5-yr= 33%
NE - 21%; last yr= 33%; 5-yr= 33%
US - 21%; last yr= 53%; 5-yr= 39%
 
The U.S. soybean crop is 22% planted compared with 37% this week 2010 and 31% 5-year average.
SOYBEAN PERCENT PLANTED
IA - 47%; last yr= 52%; 5-yr= 38%
IL - 16%; last yr= 41%; 5-yr= 28%
IN - 06%; last yr= 44%; 5-yr= 30%
MN - 09%; last yr= 46%; 5-yr= 38%
NE - 40%; last yr= 41%; 5-yr= 35%
US - 22%; last yr= 37%; 5-yr= 31%

Maximum soybeans planted in a week:
IA - 42% in second week of May 1998
IL - 36% in second week of May 2001
IN - 38% in first week of May 2001
MN - 43% in fourth week of May 2008
NE - 37% in third week of April 2006
US - 26% in third week of May 2007

No comments:

Post a Comment